<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Novice Archivist</title>
	<atom:link href="http://www.thenovicearchivist.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thenovicearchivist.com</link>
	<description>Experiences and Notes in and about the Archives World</description>
	<pubDate>Fri, 08 Jan 2010 17:19:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Elizabethan Renaissance and Sir Hilary Jenkinson</title>
		<link>http://www.thenovicearchivist.com/?p=437</link>
		<comments>http://www.thenovicearchivist.com/?p=437#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:34:13 +0000</pubDate>
		<dc:creator>Novice Archivist</dc:creator>
		
		<category><![CDATA[Archives]]></category>

		<category><![CDATA[Archives Related Peripherally]]></category>

		<category><![CDATA[Library related]]></category>

		<category><![CDATA[Constant Princess]]></category>

		<category><![CDATA[Phillipa Gregory]]></category>

		<category><![CDATA[Renaissance]]></category>

		<category><![CDATA[Sir Hilary Jenkinson]]></category>

		<guid isPermaLink="false">http://www.thenovicearchivist.com/?p=437</guid>
		<description><![CDATA[It&#8217;s amazing how things seem to line up at times in fun and amusing ways.  This summer, I&#8217;ve been lucky enough to visit the Bristol Renaissance Faire three times.  The Faire is located on the Wisconsin/Illinois border and runs from Memorial Day to Labor Day.  I know some of the people who work in the [...]]]></description>
		<wfw:commentRss>http://www.thenovicearchivist.com/?feed=rss2&amp;p=437</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Photographic Processes: The One-Hour Lab</title>
		<link>http://www.thenovicearchivist.com/?p=431</link>
		<comments>http://www.thenovicearchivist.com/?p=431#comments</comments>
		<pubDate>Fri, 21 Aug 2009 00:05:11 +0000</pubDate>
		<dc:creator>Novice Archivist</dc:creator>
		
		<category><![CDATA[Photographs]]></category>

		<category><![CDATA[Visual Materials]]></category>

		<category><![CDATA[photographs]]></category>

		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.thenovicearchivist.com/?p=431</guid>
		<description><![CDATA[A photograph is an image, a &#8220;graphic&#8221; created with light, &#8220;photos.&#8221; With the advent of digital photography, some of the lines have been blurred and shifted when considering the traditional definition of &#8220;photography&#8221;. The image that is created in the digital camera and saved to a card still needs the light aspect for its creation. [...]]]></description>
		<wfw:commentRss>http://www.thenovicearchivist.com/?feed=rss2&amp;p=431</wfw:commentRss>
		</item>
		<item>
		<title>NoClone: Identifying and deleting duplicated records</title>
		<link>http://www.thenovicearchivist.com/?p=428</link>
		<comments>http://www.thenovicearchivist.com/?p=428#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:57:50 +0000</pubDate>
		<dc:creator>Novice Archivist</dc:creator>
		
		<category><![CDATA[records management]]></category>

		<category><![CDATA[digital records]]></category>

		<category><![CDATA[duplicate files]]></category>

		<category><![CDATA[electronic records]]></category>

		<category><![CDATA[NoClone]]></category>

		<guid isPermaLink="false">http://www.thenovicearchivist.com/?p=428</guid>
		<description><![CDATA[My records management class, although now over a month completed, has still got me thinking in the ways of my personal file management.  My computer has about 180GB of memory in its harddrive.  While at the time&#8211;2006&#8211; it seemed like it would last forever, the advent of larger and larger files such as MP3&#8217;s and [...]]]></description>
		<wfw:commentRss>http://www.thenovicearchivist.com/?feed=rss2&amp;p=428</wfw:commentRss>
		</item>
		<item>
		<title>The Purpose of an Archive</title>
		<link>http://www.thenovicearchivist.com/?p=421</link>
		<comments>http://www.thenovicearchivist.com/?p=421#comments</comments>
		<pubDate>Thu, 14 May 2009 11:10:49 +0000</pubDate>
		<dc:creator>Novice Archivist</dc:creator>
		
		<category><![CDATA[Archival Theory]]></category>

		<category><![CDATA[Archives]]></category>

		<category><![CDATA[Graduate School Experience]]></category>

		<category><![CDATA[Access]]></category>

		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://www.thenovicearchivist.com/?p=421</guid>
		<description><![CDATA[I have finished most all of my requirements for graduate school.  My final archives research paper was on visual literacy and I discussed important angles to consider win the process and the context when looking at visual materials.  There was a section where I was able to include a type of personal statement.  It flowed [...]]]></description>
		<wfw:commentRss>http://www.thenovicearchivist.com/?feed=rss2&amp;p=421</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s in a name? Silly Musings on a Pencil and &#8220;Knowledge&#8221;</title>
		<link>http://www.thenovicearchivist.com/?p=405</link>
		<comments>http://www.thenovicearchivist.com/?p=405#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:49:55 +0000</pubDate>
		<dc:creator>Novice Archivist</dc:creator>
		
		<category><![CDATA[Archives Related Peripherally]]></category>

		<category><![CDATA[musings]]></category>

		<category><![CDATA[pencils]]></category>

		<guid isPermaLink="false">http://www.thenovicearchivist.com/?p=405</guid>
		<description><![CDATA[Consider these well-known adages
&#8220;The pen is mightier than the sword.&#8221;
and
&#8220;Knowledge is power.&#8221;
I find it amusing and appropriate that the pencil I&#8217;m using (or used to write the first draft of this) is called Mirado Black Warrior.  &#8220;Mirado&#8221; mean &#8220;look,&#8221; as a noun, in Spanish. (i.e. &#8220;She&#8217;s got the look.&#8221;)  The Black Warrior seems to imply [...]]]></description>
		<wfw:commentRss>http://www.thenovicearchivist.com/?feed=rss2&amp;p=405</wfw:commentRss>
		</item>
		<item>
		<title>Blizzard&#8217;s April Fool&#8217;s for Archivists</title>
		<link>http://www.thenovicearchivist.com/?p=400</link>
		<comments>http://www.thenovicearchivist.com/?p=400#comments</comments>
		<pubDate>Fri, 03 Apr 2009 15:59:29 +0000</pubDate>
		<dc:creator>Novice Archivist</dc:creator>
		
		<category><![CDATA[Archives Related Peripherally]]></category>

		<category><![CDATA[April Fool]]></category>

		<category><![CDATA[archivist]]></category>

		<category><![CDATA[Blizzard Entertainment]]></category>

		<category><![CDATA[Diablo 3]]></category>

		<guid isPermaLink="false">http://www.thenovicearchivist.com/?p=400</guid>
		<description><![CDATA[I fell for it.  Fully and completely. And I&#8217;m sad that it isn&#8217;t a playable class, I was ready to purchase the game at that second.
Diablo 3&#8217;s new character class was announced on Wednesday April 1, 2009 as the archivist.

The character description can be found here, as long as Blizzard decides to keep it [...]]]></description>
		<wfw:commentRss>http://www.thenovicearchivist.com/?feed=rss2&amp;p=400</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;The Art and Science of Seeing: Applying Visual Literacy Interpretation in Natural History Museums&#8221; by Johanna Jones</title>
		<link>http://www.thenovicearchivist.com/?p=389</link>
		<comments>http://www.thenovicearchivist.com/?p=389#comments</comments>
		<pubDate>Thu, 19 Mar 2009 05:04:13 +0000</pubDate>
		<dc:creator>Novice Archivist</dc:creator>
		
		<category><![CDATA[Archives Related Reading]]></category>

		<category><![CDATA[Visual Materials]]></category>

		<category><![CDATA[Archives]]></category>

		<category><![CDATA[Article review]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[visual literacy]]></category>

		<guid isPermaLink="false">http://www.thenovicearchivist.com/?p=389</guid>
		<description><![CDATA[I have altered my topic for my final term paper on &#8220;value&#8221; to be more geared towards visual literacy, which is what I was trying to express in the first place, but the term was eluding me.  The &#8220;value&#8221; topic was becoming so massive and what I was trying to cover was becoming more and [...]]]></description>
		<wfw:commentRss>http://www.thenovicearchivist.com/?feed=rss2&amp;p=389</wfw:commentRss>
		</item>
		<item>
		<title>NARA and Anthony Clark, articles to reference.</title>
		<link>http://www.thenovicearchivist.com/?p=380</link>
		<comments>http://www.thenovicearchivist.com/?p=380#comments</comments>
		<pubDate>Wed, 25 Feb 2009 07:18:34 +0000</pubDate>
		<dc:creator>Novice Archivist</dc:creator>
		
		<category><![CDATA[Archives in the News]]></category>

		<category><![CDATA[NARA]]></category>

		<category><![CDATA[accessibility]]></category>

		<category><![CDATA[accountability]]></category>

		<category><![CDATA[Anthony Clark]]></category>

		<category><![CDATA[ethics]]></category>

		<category><![CDATA[Freedom of Information Act]]></category>

		<category><![CDATA[National Archives and Records Administration]]></category>

		<category><![CDATA[public perception]]></category>

		<guid isPermaLink="false">http://www.thenovicearchivist.com/?p=380</guid>
		<description><![CDATA[Why is it so hard to get documents from the National Archives about the National Archives? 
by Anthony Clark, posted on the History Network News
prezlibs
Anthony Clark&#8217;s blog
Archival Agitators and Advocates: Anthony Clark
Lecture Series at the iSchool at the University of Pittsburg
This has sparked many articles and entries in the records community regarding NARA, public access [...]]]></description>
		<wfw:commentRss>http://www.thenovicearchivist.com/?feed=rss2&amp;p=380</wfw:commentRss>
		</item>
		<item>
		<title>Hot linking images, e-archiving and other archival concepts</title>
		<link>http://www.thenovicearchivist.com/?p=375</link>
		<comments>http://www.thenovicearchivist.com/?p=375#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:10:09 +0000</pubDate>
		<dc:creator>Novice Archivist</dc:creator>
		
		<category><![CDATA[Personal Experiences]]></category>

		<category><![CDATA[Visual Materials]]></category>

		<category><![CDATA[archival theory]]></category>

		<category><![CDATA[Archives]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[electronic records]]></category>

		<category><![CDATA[records management]]></category>

		<guid isPermaLink="false">http://www.thenovicearchivist.com/?p=375</guid>
		<description><![CDATA[Hot linking to a photo is much like tagging it for your own use.  It may prevent copyright/citation issues, but it create other problems. Think about this:

It could allow someone to track the usage to you.
While this may be negative or positive, it is something to consider.  There is a link between their photo and [...]]]></description>
		<wfw:commentRss>http://www.thenovicearchivist.com/?feed=rss2&amp;p=375</wfw:commentRss>
		</item>
		<item>
		<title>PARADIGM and personal organizational structure</title>
		<link>http://www.thenovicearchivist.com/?p=372</link>
		<comments>http://www.thenovicearchivist.com/?p=372#comments</comments>
		<pubDate>Tue, 10 Feb 2009 03:32:54 +0000</pubDate>
		<dc:creator>Novice Archivist</dc:creator>
		
		<category><![CDATA[Graduate School Experience]]></category>

		<category><![CDATA[Designing and Implementing a Records Keeping System]]></category>

		<category><![CDATA[DIRKS]]></category>

		<category><![CDATA[electronic records]]></category>

		<category><![CDATA[PARADIGM]]></category>

		<category><![CDATA[records management]]></category>

		<guid isPermaLink="false">http://www.thenovicearchivist.com/?p=372</guid>
		<description><![CDATA[For the DIRKS project for the Records Management class, it was suggested that we run a command on the C:\ which would list out the directory structure in tree form.  This is a really neat thing to see! Instructions can be found here on the PARADIGM site (or click logo).

As they say, doing the entire [...]]]></description>
		<wfw:commentRss>http://www.thenovicearchivist.com/?feed=rss2&amp;p=372</wfw:commentRss>
		</item>
	</channel>
</rss>
